<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pipes: Remixing the web</title>
	<atom:link href="http://jonathantrevor.net/?feed=rss2&#038;p=6" rel="self" type="application/rss+xml" />
	<link>http://jonathantrevor.net/?p=6</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 11:17:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: front Car Led Lights</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-30846</link>
		<dc:creator>front Car Led Lights</dc:creator>
		<pubDate>Sun, 05 Sep 2010 11:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-30846</guid>
		<description>What will happen to opensource now that Oracle Corp has acquired sun ?</description>
		<content:encoded><![CDATA[<p>What will happen to opensource now that Oracle Corp has acquired sun ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: escort service ny</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-26560</link>
		<dc:creator>escort service ny</dc:creator>
		<pubDate>Wed, 26 May 2010 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-26560</guid>
		<description>I&#039;ve been wanting to advise you, you are spot on. I landed on your website from an other article and am totally intrigued by this topic and reading more. Do you mind if I refer to this site from my blog?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to advise you, you are spot on. I landed on your website from an other article and am totally intrigued by this topic and reading more. Do you mind if I refer to this site from my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Pipes : A Giant Erector Set for the Web &#8212; everwas</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-1121</link>
		<dc:creator>Yahoo! Pipes : A Giant Erector Set for the Web &#8212; everwas</dc:creator>
		<pubDate>Sun, 12 Aug 2007 18:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-1121</guid>
		<description>[...] ol&#8217; caveat. This is not a finished product! Edward, Daniel, Jonathan, Pasha, and Kevin have created a beautiful platform but this is just the first step in an exciting [...]</description>
		<content:encoded><![CDATA[<p>[...] ol&#8217; caveat. This is not a finished product! Edward, Daniel, Jonathan, Pasha, and Kevin have created a beautiful platform but this is just the first step in an exciting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-42</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Wed, 21 Feb 2007 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-42</guid>
		<description>Congratulations on the pipes!  Really great idea &amp; job. You guys are fantastic.</description>
		<content:encoded><![CDATA[<p>Congratulations on the pipes!  Really great idea &amp; job. You guys are fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-13</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-13</guid>
		<description>Hi,

just wanted to add that I&#039;m totally baffled by the easy of use in pipes.
How do you actually DO the drawing and the wiring effect? 
Man thats just magic.
Is it possible to point my to some good (!) tutorial on using the canvas and drawing via js?
Or even some technical background on the pipes implementation itself.

Until then, I&#039;ll try learning using Firebug :9

Thanks fpr opening my eyes,
Mark</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>just wanted to add that I&#8217;m totally baffled by the easy of use in pipes.<br />
How do you actually DO the drawing and the wiring effect?<br />
Man thats just magic.<br />
Is it possible to point my to some good (!) tutorial on using the canvas and drawing via js?<br />
Or even some technical background on the pipes implementation itself.</p>
<p>Until then, I&#8217;ll try learning using Firebug :9</p>
<p>Thanks fpr opening my eyes,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-12</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Mon, 12 Feb 2007 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-12</guid>
		<description>It&#039;s fascinating.  It&#039;s a virtual Boolean playground.  

Needs a manual.  A guide for the every-man, the idiots of the world.  It&#039;s not intuitive -- not that that&#039;s a bad thing, mind you.  

Very interesting potential.  I&#039;d love to see it play better with other search engines.  

I&#039;m also looking for a way to pass OR list of variables around, and to pass phrases -- using quotation marks seems fine when building it, but when one goes back to edit, they convert to something else and the equations error out.

You have birthed something neat.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fascinating.  It&#8217;s a virtual Boolean playground.  </p>
<p>Needs a manual.  A guide for the every-man, the idiots of the world.  It&#8217;s not intuitive &#8212; not that that&#8217;s a bad thing, mind you.  </p>
<p>Very interesting potential.  I&#8217;d love to see it play better with other search engines.  </p>
<p>I&#8217;m also looking for a way to pass OR list of variables around, and to pass phrases &#8212; using quotation marks seems fine when building it, but when one goes back to edit, they convert to something else and the equations error out.</p>
<p>You have birthed something neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAS ZENTRALORGAN::Blog No 62,154,937 &#187; Pipes 2.0</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-11</link>
		<dc:creator>DAS ZENTRALORGAN::Blog No 62,154,937 &#187; Pipes 2.0</dc:creator>
		<pubDate>Fri, 09 Feb 2007 10:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-11</guid>
		<description>[...] I just came across pipes which Tim O&#8217;Reilly calls a milestone in the history of the Internet. pipes allows a (non-)programmer to combine, filter, and aggregate feeds from different data sources like RSS, atom and XML. Somehow similar to the good old unix pipe but with a nice drag and drop editor (supposed to work even on Windows). The project was realised by my former colleague Jonathan and his team at Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[...] I just came across pipes which Tim O&#8217;Reilly calls a milestone in the history of the Internet. pipes allows a (non-)programmer to combine, filter, and aggregate feeds from different data sources like RSS, atom and XML. Somehow similar to the good old unix pipe but with a nice drag and drop editor (supposed to work even on Windows). The project was realised by my former colleague Jonathan and his team at Yahoo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Dwiel</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-10</link>
		<dc:creator>Zach Dwiel</dc:creator>
		<pubDate>Fri, 09 Feb 2007 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-10</guid>
		<description>I&#039;d definitely love to see/understand the code for those lines - I&#039;ve been dreaming of having them for an interface on a website for a quite while now.

Very impressed.</description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely love to see/understand the code for those lines &#8211; I&#8217;ve been dreaming of having them for an interface on a website for a quite while now.</p>
<p>Very impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-9</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 09 Feb 2007 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-9</guid>
		<description>Congratulations on the pipes!  I can&#039;t wait to see it if it ever comes back up from all the demand.</description>
		<content:encoded><![CDATA[<p>Congratulations on the pipes!  I can&#8217;t wait to see it if it ever comes back up from all the demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Scott's Blog</title>
		<link>http://jonathantrevor.net/?p=6&#038;cpage=1#comment-7</link>
		<dc:creator>Joseph Scott's Blog</dc:creator>
		<pubDate>Thu, 08 Feb 2007 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://jonathantrevor.net/?p=6#comment-7</guid>
		<description>&lt;strong&gt;Yahoo! Pipes...&lt;/strong&gt;

Last night Jeremy announced Yahoo! Pipes.  The news spread fast and now the site is down.
Before it went down I played with Pipes a bit last night.  What amazed me the most from the start is that it isn&#8217;t a flash app, all HTML and JavaScript.  Ya...</description>
		<content:encoded><![CDATA[<p><strong>Yahoo! Pipes&#8230;</strong></p>
<p>Last night Jeremy announced Yahoo! Pipes.  The news spread fast and now the site is down.<br />
Before it went down I played with Pipes a bit last night.  What amazed me the most from the start is that it isn&#8217;t a flash app, all HTML and JavaScript.  Ya&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
